Tension Chart
| | | Diameter | Tension | ||
| Item # | Note | Inches | mm | lbs | kg |
| PL011 | E | 0.0110 | 0.2790 | 19.630 | 8.900 |
| PL015 | B | 0.0150 | 0.3800 | 20.490 | 9.290 |
| CG022 | G | 0.0220 | 0.5588 | 24.950 | 11.320 |
| CG030 | D | 0.0300 | 0.7620 | 25.300 | 11.470 |
| CG040 | A | 0.0400 | 1.0160 | 25.290 | 11.470 |
| CG050 | E | 0.0500 | 1.2700 | 21.120 | 9.580 |








